<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kodo</title>
	<atom:link href="http://www.kodo.com.au/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kodo.com.au</link>
	<description>{ creativity vision leadership }</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creativity vision leadership&#8230;and more</title>
		<link>http://www.kodo.com.au/?p=321</link>
		<comments>http://www.kodo.com.au/?p=321#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:25:29 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=321</guid>
		<description><![CDATA[KODO has assembled a group of some of the most respected professionals in the facility and property management sector to develop a suite of executive development workshops and more technically oriented training programs to deliver high performance in FM practice. For more information click on the Knowledge Management and Facility Management Training pages of this [...]]]></description>
			<content:encoded><![CDATA[<p>KODO has assembled a group of some of the most respected professionals in the facility and property management sector to develop a suite of executive development workshops and more technically oriented training programs to deliver high performance in FM practice. For more information click on the Knowledge Management and Facility Management Training pages of this sight or contact <a href="mailto:kodo@kodopacific.com.au">kodo@kodopacific.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODO signs MOU with Bond Uni</title>
		<link>http://www.kodo.com.au/?p=306</link>
		<comments>http://www.kodo.com.au/?p=306#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:42:50 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=306</guid>
		<description><![CDATA[KODO and the Mirvac School of Sustainable Developemnt at Bond University on the Gold Coast have signed an MOU, focussed on research initiatives and education. This includes delivery of both the Asset and Facility Management and Strategic FM modules of the post Graduate Certificate in Asset and Facilities Management qualification program.
Both modules are being offered [...]]]></description>
			<content:encoded><![CDATA[<p>KODO and the Mirvac School of Sustainable Developemnt at Bond University on the Gold Coast have signed an MOU, focussed on research initiatives and education. This includes delivery of both the Asset and Facility Management and Strategic FM modules of the post Graduate Certificate in Asset and Facilities Management qualification program.</p>
<p>Both modules are being offered at either the Gold Coast or Sydney campus sites as 2&#215;3-day intensives.</p>
<p>For more information contact <a href="mailto:bpurdey@kodopacific.com.au">bpurdey@kodopacific.com.au </a>or <a href="http://www.bond.edu.au">Bond University</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality and FM training</title>
		<link>http://www.kodo.com.au/?p=303</link>
		<comments>http://www.kodo.com.au/?p=303#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:33:41 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=303</guid>
		<description><![CDATA[KODO has entered into a partnership with the Regency International Centre (RIC) for Hospitality, Leisure and Food Studies, part of the TAFE SA North Institute to develop a combined hotel/hospitality and facility management training program. RIC is the largest hotel, food, recreation and tourism training provider in Australia, and this new 4-day training using computer [...]]]></description>
			<content:encoded><![CDATA[<p>KODO has entered into a partnership with the Regency International Centre (RIC) for Hospitality, Leisure and Food Studies, part of the TAFE SA North Institute to develop a combined hotel/hospitality and facility management training program. RIC is the largest hotel, food, recreation and tourism training provider in Australia, and this new 4-day training using computer simulation techniques is at the leading edge in these sectors. KODO and TAFE SA will jointly market the HOST program in Australia and the Asia Pacific region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint venture targets Indian FM market</title>
		<link>http://www.kodo.com.au/?p=299</link>
		<comments>http://www.kodo.com.au/?p=299#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:24:13 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=299</guid>
		<description><![CDATA[KODO has joined forces with Hospitality Consultancy India, a leading talent management company operating in the rapidly expanding Facility and Hotel Management sectors. Headquartered in the commercial hub of Gurgaon, on the outskirts of Delhi, fmlink management and development pvt ltd is providing strategic FM consulting, training, recruitment and manpower development services across India. Clients [...]]]></description>
			<content:encoded><![CDATA[<p>KODO has joined forces with Hospitality Consultancy India, a leading talent management company operating in the rapidly expanding Facility and Hotel Management sectors. Headquartered in the commercial hub of Gurgaon, on the outskirts of Delhi, fmlink management and development pvt ltd is providing strategic FM consulting, training, recruitment and manpower development services across India. Clients already include Colliers International, Jones Lang LaSalle (Mehgraj) and Radisson Hotels among others. fmlink is strongly committed to translating facility management principles into practice and will shortly have its own web site. In the interim contact <a href="mailto:kodo@kodopacific.com.au">kodo@kodopacific.com.au</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many workers can you squeeze into an office?</title>
		<link>http://www.kodo.com.au/?p=291</link>
		<comments>http://www.kodo.com.au/?p=291#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:06:46 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=291</guid>
		<description><![CDATA[Recent press releases have featured a number of articles posing this very question. It seems that with the push to improve the sustainable credentials of buildings, some organisations are looking beyond just technical fixes to increasing space density for occupants. Gains of up to 20% have been quoted! But just how far can you go [...]]]></description>
			<content:encoded><![CDATA[<p>Recent press releases have featured a number of articles posing this very question. It seems that with the push to improve the sustainable credentials of buildings, some organisations are looking beyond just technical fixes to increasing space density for occupants. Gains of up to 20% have been quoted! But just how far can you go with this approach? Are there limits, and what might be the negative consequences for business if these limits are exceeded?</p>
<p>Until now the answers to these and other questions have been in the realm of junk science, unsubstantiated anecdotal evidence or designer &#8220;gut-feel&#8221;.</p>
<p>However recent research carried out at the University of Sydney under the supervision of <a href="mailto:davidl@arch.usyd.edu.au">Dr David Leifer</a>, Coordinator of the FM Program, sheds new light on these important questions. Indeed it has been demonstrated that there are in fact &#8220;tipping points&#8221; for workspace density, beyond which the performance and other features of teams or workgroups is clearly degraded.</p>
<p>The possibility of minimising workspace costs without killing the business is now within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important announcement</title>
		<link>http://www.kodo.com.au/?p=284</link>
		<comments>http://www.kodo.com.au/?p=284#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:48:46 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodo.com.au/?p=284</guid>
		<description><![CDATA[At the end of 2009, KODO Managing Director Brian Purdey resigned as Chairman of Facility Management Training Partners Pty Ltd (fmedge), a training company he co-founded in 2003, citing diferences of opinion regarding management principles and practices.
He wishes to advise that he is no longer associated in any way with ownership or management of fmedge, [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2009, KODO Managing Director Brian Purdey resigned as Chairman of Facility Management Training Partners Pty Ltd (fmedge), a training company he co-founded in 2003, citing diferences of opinion regarding management principles and practices.</p>
<p>He wishes to advise that he is no longer associated in any way with ownership or management of fmedge, and is refocussing his efforts on the KODO business and the new initiatives it is pursuing both in Australia and offshore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace distraction affects productivity</title>
		<link>http://www.kodo.com.au/?p=272</link>
		<comments>http://www.kodo.com.au/?p=272#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:27:49 +0000</pubDate>
		<dc:creator>kodo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kodopacific.com.au/?p=272</guid>
		<description><![CDATA[There are many sources of distraction for both individuals and workgroups in the modern working environment, not least of which are visual and noise distraction resulting from more open working environments. Higher space densities can also contribute to distraction which negatively impacts worker performance.
In the absence of quantifiable measures, designers and managers face difficult challenges [...]]]></description>
			<content:encoded><![CDATA[<p>There are many sources of distraction for both individuals and workgroups in the modern working environment, not least of which are visual and noise distraction resulting from more open working environments. Higher space densities can also contribute to distraction which negatively impacts worker performance.</p>
<p>In the absence of quantifiable measures, designers and managers face difficult challenges in providing working environments that are cost effective but do not negatively impinge on worker of business performance.</p>
<p>Recently KODO has applied the findings from international research to measure &#8220;Distraction Indicators&#8221; &#8211; how individuals respond to various distractions. These individuals were then tested in a quiet and then their normal working environment using a locally developed software tool which shows the effect on various work related functions such as reaction Time, Learning and Memory and Decision Making. The results of the study confirm what  we intuitively know about distraction and worker performance. Moreover, the simple instruments pave the way for predicting which employees are more likely to be distracted in open working environments, paving the way for both better physical workplace solutions and lower cost options through improved work design.</p>
<p>For more contact <a href="mailto:kodo@kodopacific.com.au">kodo@kodopacific.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kodo.com.au/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
